Description
Veri Gude Plaid Shirts Women Short Sleeve Cotton Blouse for Contrast Color
The season is perfect for this piece. Look brilliant in this stunning piece and stay fashionable. Get the look of confidence and remain comfortable while wearing these pieces. Shop fashion shop style shop class with us
Gender: Women
Style: Casual
Collar: Turn-down Collar
Fabric Type: Broadcloth
Material: Cotton
Decoration: Button
Sleeve Length: Short
Clothing Length: Regular
Sleeve Style: Regular
Pattern Type: Plaid
Color: Natural Color
SIZE | Shoulder | Bust | Waist | Length | Lap | Sleeve | Cuff | Sleeve Width | ||||||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S(155/80A) | 37.6 | 14.8 | 82 | 32.3 | 74 | 29.13 | 61 | 24.02 | 94.5 | 37.2 | 14.5 | 5.71 | 29.6 | 11.65 | 30.1 | 11.85 |
M(160/84A) | 38.5 | 15.16 | 86 | 33.9 | 78 | 30.71 | 62.5 | 24.61 | 98.5 | 38.78 | 15 | 5.91 | 31 | 12.2 | 31.5 | 12.4 |
L(165/88A) | 39.5 | 15.55 | 90 | 35.4 | 82 | 32.28 | 64 | 25.2 | 102.5 | 40.35 | 15.5 | 6.1 | 32.4 | 12.76 | 32.9 | 12.95 |
XL(170/92A) | 40.5 | 15.94 | 94 | 37.0 | 86 | 33.86 | 65.5 | 25.79 | 106.5 | 41.93 | 16 | 6.3 | 33.8 | 13.31 | 34.3 | 13.5 |
XXL(175/96A) | 41.5 | 16.34 | 98 | 38.6 | 90 | 35.43 | 65.5 | 25.79 | 110.5 | 43.5 | 16.5 | 6.5 | 35.2 | 13.86 | 35.7 | 14.06 |
Please contact us for more detailed sizing information